SWOSSAA Cross Country 2011
10/26/2011 - 10/26/2011
Meet Results
GIRLS Midget 3000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN | 34 | 3-8-11-12 | 17-20-46-63 |
| 2 | ST ANNE | 57 | 1-6-24-26 | 31-34 |
| 3 | ST. CHRISTOPHER CATH | 67 | 13-14-19-21 | 29-30-36 |
| 4 | NORTH LAMBTON SECOND | 99 | 5-10-27-57 | |
| 5 | URSULINE SS | 118 | 18-23-38-39 | 40-69 |
| 6 | ST. THOMAS OF VILLAN | 139 | 4-16-52-67 | |
| 7 | ASSUMPTION | 174 | 22-43-44-65 | 82-84-86-88 |
| 8 | WALKERVILLE COLLEGIA | 181 | 15-45-51-70 | 74-91 |
| 9 | BELLE RIVER D.H.S | 220 | 33-41-68-78 | |
| 10 | W.F. HERMAN SECONDAR | 221 | 49-50-56-66 | |
| 11 | SANDWICH S. S. | 225 | 32-58-64-71 | 73-75-85 |
| 12 | KENNEDY | 254 | 42-48-77-87 | |
| 13 | HARROW | 266 | 35-61-81-89 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 424 | Nancy Ulicny | | | ST ANNE | 1 | 11:51.8 |
| 2 | 2 | 250 | Felishia Ferguson | | | LEAMINGTON DISTRICT | 1 | 12:08.9 |
| 3 | 3 | 825 | Georgia Auger | | | SARNIA NORTHERN | 1 | 12:14.8 |
| 4 | 4 | 455 | Taylor Conte | | | ST. THOMAS OF VILLAN | 1 | 12:16.2 |
| 5 | 5 | 803 | Gina McNally | | | NORTH LAMBTON SECOND | 1 | 12:30.0 |
| 6 | 6 | 397 | Briana Hogan | | | ST ANNE | 2 | 12:33.2 |
| 7 | 7 | 248 | Genevieve Yancy | | | LAJEUNESSE | 1 | 12:33.9 |
| 8 | 8 | 847 | Teighan MacNeill | | | SARNIA NORTHERN | 2 | 12:36.7 |
| 9 | 9 | 875 | Leslie Brandon | | FR | SARNIA ST. CLAIR | 1 | 12:42.7 |
| 10 | 10 | 786 | Meg Black | | | NORTH LAMBTON SECOND | 2 | 12:44.3 |
| 11 | 11 | 826 | Heather Baxter | | | SARNIA NORTHERN | 3 | 12:46.4 |
| 12 | 12 | 841 | Madison Huzevka | | | SARNIA NORTHERN | 4 | 12:49.8 |
| 13 | 13 | 925 | Flora Richardson | | | ST. CHRISTOPHER CATH | 1 | 12:52.2 |
| 14 | 14 | 901 | Martina Devet | | | ST. CHRISTOPHER CATH | 2 | 12:52.5 |
| 15 | 15 | 546 | Allie Bachtold | | | WALKERVILLE COLLEGIA | 1 | 12:59.4 |
| 16 | 16 | 467 | Amanda Sippala | | | ST. THOMAS OF VILLAN | 2 | 13:00.7 |
| 17 | 17 | 854 | Bea Mendoza | | | SARNIA NORTHERN | 5 | 13:05.3 |
| 18 | 18 | 977 | Catherine Thompson | | | URSULINE SS | 1 | 13:07.0 |
| 19 | 19 | 944 | Elissa Wilson | | | ST. CHRISTOPHER CATH | 3 | 13:07.1 |
| 20 | 20 | 870 | Anika VanDerhelm | | | SARNIA NORTHERN | 6 | 13:08.3 |
| 21 | 21 | 932 | Jasmine Taylor | | | ST. CHRISTOPHER CATH | 4 | 13:09.6 |
| 22 | 22 | 35 | Maria Trocchi | | | ASSUMPTION | 1 | 13:14.1 |
| 23 | 23 | 958 | Kelly Baggio | | | URSULINE SS | 2 | 13:17.1 |
| 24 | 24 | 388 | Christina Dicarlo | | | ST ANNE | 3 | 13:18.2 |
| 25 | 25 | 93 | Amy Zuccato | | | CARDINAL CARTER | 1 | 13:18.7 |
| 26 | 26 | 390 | Reiley Dresser | | | ST ANNE | 4 | 13:20.1 |
| 27 | 27 | 799 | Shianne Martin | | | NORTH LAMBTON SECOND | 3 | 13:23.5 |
| 28 | 28 | 752 | Emily Campbell | | | LAMBTON CENTRAL CVI | 1 | 13:24.1 |
| 29 | 29 | 924 | Candice Renaud | | | ST. CHRISTOPHER CATH | 5 | 13:25.6 |
| 30 | 30 | 915 | Breanna Morris | | | ST. CHRISTOPHER CATH | 6 | 13:27.0 |
| 31 | 31 | 386 | Julia Conflitti | | | ST ANNE | 5 | 13:32.2 |
| 32 | 32 | 356 | Jordan Ammoscato | | | SANDWICH S. S. | 1 | 13:33.1 |
| 33 | 33 | 79 | Sara Pizzicaroli | | | BELLE RIVER D.H.S | 1 | 13:33.5 |
| 34 | 34 | 404 | Jennifer Santin | | | ST ANNE | 6 | 13:35.2 |
| 35 | 35 | 158 | Erika Kelly | | | HARROW | 1 | 13:44.0 |
| 36 | 36 | 936 | Jessica VanDerburgt | | | ST. CHRISTOPHER CATH | 7 | 13:49.1 |
| 37 | 37 | 717 | Nicole Smith | | | BLENHEIM DISTRICT HI | 1 | 13:52.8 |
| 38 | 38 | 968 | Sophia MacLean | | | URSULINE SS | 3 | 13:57.0 |
| 39 | 39 | 975 | Sheridan Rogers | | | URSULINE SS | 4 | 14:00.3 |
| 40 | 40 | 983 | Mariet Wierenga | | | URSULINE SS | 5 | 14:00.9 |
| 41 | 41 | 74 | Kestrel McNeill | | | BELLE RIVER D.H.S | 2 | 14:01.3 |
| 42 | 42 | 214 | Amy Davis | | | KENNEDY | 1 | 14:02.1 |
| 43 | 43 | 20 | MacKenzie Noble | | | ASSUMPTION | 2 | 14:02.5 |
| 44 | 44 | 32 | Kayla Snow | | | ASSUMPTION | 3 | 14:02.6 |
| 45 | 45 | 555 | Allyson Kotevich | | | WALKERVILLE COLLEGIA | 2 | 14:03.3 |
| 46 | 46 | 852 | Sydney McDonald | | | SARNIA NORTHERN | 7 | 14:04.6 |
| 47 | 47 | 572 | Sarah Lombardi | | | TECUMSEH VISTA ACADE | 1 | 14:05.7 |
| 48 | 48 | 227 | Haleigh Wiseman | | | KENNEDY | 2 | 14:07.7 |
| 49 | 49 | 537 | Alyssa Stephens | | | W.F. HERMAN SECONDAR | 1 | 14:07.8 |
| 50 | 50 | 521 | Brittany Bujak | | | W.F. HERMAN SECONDAR | 2 | 14:07.9 |
| 51 | 51 | 556 | Holly Laasanen | | | WALKERVILLE COLLEGIA | 3 | 14:11.5 |
| 52 | 52 | 459 | Shannon Gillis | | | ST. THOMAS OF VILLAN | 3 | 14:14.8 |
| 53 | 53 | 147 | Madison Trymbulak | | | GENERAL AMHERST | 1 | 14:17.6 |
| 54 | 54 | 144 | Terri Smith | | | GENERAL AMHERST | 2 | 14:19.9 |
| 55 | 55 | 88 | Sierra Johns | | | CARDINAL CARTER | 2 | 14:20.5 |
| 56 | 56 | 535 | Alyssa Seguin | | | W.F. HERMAN SECONDAR | 3 | 14:23.3 |
| 57 | 57 | 790 | Bradey Cowenburg | | | NORTH LAMBTON SECOND | 4 | 14:25.7 |
| 58 | 58 | 360 | Alexa Govette | | | SANDWICH S. S. | 2 | 14:26.5 |
| 59 | 59 | 889 | Addison Smith | | FR | SARNIA ST. CLAIR | 2 | 14:26.9 |
| 60 | 60 | 984 | Georgia Bayliss | | | WALLACEBURG SS | 1 | 14:27.5 |
| 61 | 61 | 156 | Melissa Howell | | | HARROW | 2 | 14:38.3 |
| 62 | 62 | 269 | Melanie Sajtovich | | | L'ESSOR | 1 | 14:40.4 |
| 63 | 63 | 837 | Maddie Fluegel | | | SARNIA NORTHERN | 8 | 14:41.5 |
| 64 | 64 | 359 | Victoria Gevaert | | | SANDWICH S. S. | 3 | 14:51.0 |
| 65 | 65 | 34 | Shanna Tobin | | | ASSUMPTION | 4 | 14:52.8 |
| 66 | 66 | 540 | Vicky Vu | | | W.F. HERMAN SECONDAR | 4 | 14:52.8 |
| 67 | 67 | 461 | Lexus Guiotto | | | ST. THOMAS OF VILLAN | 4 | 15:03.6 |
| 68 | 68 | 68 | Mikayla Finnerty | | | BELLE RIVER D.H.S | 3 | 15:09.3 |
| 69 | 69 | 967 | Ally Lewis | | | URSULINE SS | 6 | 15:29.7 |
| 70 | 70 | 552 | Katrina Fuerth | | | WALKERVILLE COLLEGIA | 4 | 15:32.0 |
| 71 | 71 | 361 | Sierra Greatrex | | | SANDWICH S. S. | 4 | 15:36.3 |
| 72 | 72 | 755 | Marlee Darrach | | | LAMBTON CENTRAL CVI | 2 | 15:37.4 |
| 73 | 73 | 353 | Alexandra Yager | | | SANDWICH S. S. | 5 | 15:39.7 |
| 74 | 74 | 542 | Ashley Chappus | | | WALKERVILLE COLLEGIA | 5 | 15:41.5 |
| 75 | 75 | 344 | Hannah Dudney | | | SANDWICH S. S. | 6 | 15:44.1 |
| 76 | 76 | 707 | Jenna-Lynn MacLean | | | BLENHEIM DISTRICT HI | 2 | 15:44.9 |
| 77 | 77 | 205 | Zeinab Al-Hoseiny | | | KENNEDY | 3 | 15:54.8 |
| 78 | 78 | 77 | Braunte Petric | | | BELLE RIVER D.H.S | 4 | 16:03.3 |
| 79 | 79 | 769 | Justine Miller | | | LAMBTON CENTRAL CVI | 3 | 16:05.1 |
| 80 | 80 | 89 | Angelica Ouellette | | | CARDINAL CARTER | 3 | 16:21.5 |
| 81 | 81 | 151 | Shae Anderson | | | HARROW | 3 | 16:23.0 |
| 82 | 82 | 15 | Serena Kekelj | | | ASSUMPTION | 5 | 16:41.5 |
| 83 | 83 | 949 | Arianna Quintanilla | | | ST. FRANCOIS-XAVIER | 1 | 16:51.1 |
| 84 | 84 | 39 | Arshpreet Bassi | | | ASSUMPTION | 6 | 16:52.5 |
| 85 | 85 | 348 | Erin Henderson | | | SANDWICH S. S. | 7 | 16:59.1 |
| 86 | 86 | 40 | Karmen Brar | | | ASSUMPTION | 7 | 17:17.2 |
| 87 | 87 | 213 | Rebekah Croley | | | KENNEDY | 4 | 17:17.3 |
| 88 | 88 | 44 | Emma Lavigne | | | ASSUMPTION | 8 | 17:19.1 |
| 89 | 89 | 152 | Abigail Anger | | | HARROW | 4 | 17:49.8 |
| 90 | 90 | 288 | Megan McEwen | | | MARANATHA CHRISTIAN | 1 | 18:12.8 |
| 91 | 91 | 544 | Katrina Hermle | | | WALKERVILLE COLLEGIA | 6 | 20:50.3 |
SWOSSAA Cross Country 2011
SWOSSAA Cross Country 2011
10/26/2011 - 10/26/2011
Meet Results
BOYS Midget 5000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | VINCENT MASSEY | 43 | 2-8-12-21 | 44-51 |
| 2 | ASSUMPTION | 62 | 5-6-18-33 | 43-57-69-73-79 |
| 3 | SARNIA NORTHERN | 76 | 7-15-24-30 | 41 |
| 4 | RIVERSIDE S.S | 124 | 17-20-37-50 | 61-83 |
| 5 | HOLY NAMES HS | 124 | 10-23-27-64 | |
| 6 | ST ANNE | 146 | 14-38-42-52 | |
| 7 | CHATHAM-KENT SS | 156 | 13-29-54-60 | 62-66 |
| 8 | ST. THOMAS OF VILLAN | 163 | 31-36-47-49 | |
| 9 | URSULINE SS | 185 | 34-35-40-76 | |
| 10 | ST. CHRISTOPHER CATH | 198 | 26-46-55-71 | 75 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 73 | Miles Matthews | | | BELLE RIVER D.H.S | 1 | 16:50.6 |
| 2 | 2 | 477 | Wallace Brendan | | MI | VINCENT MASSEY | 1 | 17:11.0 |
| 3 | 3 | 141 | Matthew Pardo | | | GENERAL AMHERST | 1 | 17:39.5 |
| 4 | 4 | 751 | Logan Buruma | | | LAMBTON CENTRAL CVI | 1 | 17:40.4 |
| 5 | 5 | 27 | Jacob Rothera | | | ASSUMPTION | 1 | 17:56.4 |
| 6 | 6 | 31 | Aidan Snively | | | ASSUMPTION | 2 | 18:16.1 |
| 7 | 7 | 856 | Drew Morgan | | | SARNIA NORTHERN | 1 | 18:37.0 |
| 8 | 8 | 497 | Hasen Sleiman | | MI | VINCENT MASSEY | 2 | 18:46.8 |
| 9 | 9 | 722 | Justin McNamara | | | CHATHAM CHRISTIAN HI | 1 | 18:54.1 |
| 10 | 10 | 188 | Cole Romero | | | HOLY NAMES HS | 1 | 19:00.7 |
| 11 | 11 | 364 | Jordan Kiss | | | SANDWICH S. S. | 1 | 19:19.5 |
| 12 | 12 | 496 | Brad Sato | | MI | VINCENT MASSEY | 3 | 19:21.9 |
| 13 | 13 | 737 | Josh Kellior | | | CHATHAM-KENT SS | 1 | 19:22.8 |
| 14 | 14 | 384 | Parker Boyle | | | ST ANNE | 1 | 19:25.4 |
| 15 | 15 | 830 | Colin Burchill | | | SARNIA NORTHERN | 2 | 19:27.5 |
| 16 | 16 | 718 | Daniel Grootenboer | | | CHATHAM CHRISTIAN HI | 2 | 19:29.3 |
| 17 | 17 | 323 | Kyle Denomme | | | RIVERSIDE S.S | 1 | 19:31.3 |
| 18 | 18 | 22 | Tejas Pandya | | | ASSUMPTION | 3 | 19:34.3 |
| 19 | 19 | 716 | Tom Rideout | | | BLENHEIM DISTRICT HI | 1 | 19:36.8 |
| 20 | 20 | 326 | Justin Folkeringa | | | RIVERSIDE S.S | 2 | 19:36.9 |
| 21 | 21 | 487 | Brandon Kuik | | MI | VINCENT MASSEY | 4 | 19:37.6 |
| 22 | 22 | 809 | Jordan Teeple | | | NORTH LAMBTON SECOND | 1 | 19:41.7 |
| 23 | 23 | 180 | Nick Latreille | | | HOLY NAMES HS | 2 | 20:00.0 |
| 24 | 24 | 835 | Callahan Doughty | | | SARNIA NORTHERN | 3 | 20:03.7 |
| 25 | 25 | 119 | Steven Jaworski | | | F.J. BRENNAN | 1 | 20:06.3 |
| 26 | 26 | 897 | Jared Bourque | | | ST. CHRISTOPHER CATH | 1 | 20:07.2 |
| 27 | 27 | 184 | Enrique Napomuceno | | | HOLY NAMES HS | 3 | 20:16.6 |
| 28 | 28 | 219 | Carmen Kerin | | | KENNEDY | 1 | 20:20.7 |
| 29 | 29 | 736 | Cai Kellior | | | CHATHAM-KENT SS | 2 | 20:22.0 |
| 30 | 30 | 869 | Kyle Thornton | | | SARNIA NORTHERN | 4 | 20:24.8 |
| 31 | 31 | 463 | Zac Laforet | | | ST. THOMAS OF VILLAN | 1 | 20:34.6 |
| 32 | 32 | 247 | Raymond Vigneux | | | LAJEUNESSE | 1 | 20:36.3 |
| 33 | 33 | 26 | Alex Rodinka | | | ASSUMPTION | 4 | 20:43.1 |
| 34 | 34 | 966 | William Laurie | | | URSULINE SS | 1 | 20:47.4 |
| 35 | 35 | 979 | Brody VanDongen | | | URSULINE SS | 2 | 20:53.7 |
| 36 | 36 | 460 | John Grebe | | | ST. THOMAS OF VILLAN | 2 | 20:57.4 |
| 37 | 37 | 332 | Luke Meloche | | | RIVERSIDE S.S | 3 | 21:00.8 |
| 38 | 38 | 391 | Carter Fuerth | | | ST ANNE | 2 | 21:02.9 |
| 39 | 39 | 784 | Ryan Bakker | | | NORTH LAMBTON SECOND | 2 | 21:08.6 |
| 40 | 40 | 981 | Peter VanNooten | | | URSULINE SS | 3 | 21:11.4 |
| 41 | 41 | 823 | Jake Armitage | | | SARNIA NORTHERN | 5 | 21:13.4 |
| 42 | 42 | 392 | Clay Fuerth | | | ST ANNE | 3 | 21:13.9 |
| 43 | 43 | 30 | Nick Scali | | | ASSUMPTION | 5 | 21:18.5 |
| 44 | 44 | 486 | Bilal Khan | | MI | VINCENT MASSEY | 5 | 21:32.3 |
| 45 | 45 | 117 | Landon Dube | | | F.J. BRENNAN | 2 | 21:34.1 |
| 46 | 46 | 930 | Michael Stewart | | | ST. CHRISTOPHER CATH | 2 | 21:34.7 |
| 47 | 47 | 471 | Andy Wilson | | | ST. THOMAS OF VILLAN | 3 | 21:37.9 |
| 48 | 48 | 164 | Luke VanNoggeren | | | HARROW | 1 | 21:38.2 |
| 49 | 49 | 472 | Mitch Wilson | | | ST. THOMAS OF VILLAN | 4 | 21:39.4 |
| 50 | 50 | 327 | Kiril Gadzovski | | | RIVERSIDE S.S | 4 | 21:41.2 |
| 51 | 51 | 500 | Kyle Berry | | MI | VINCENT MASSEY | 6 | 21:43.5 |
| 52 | 52 | 409 | Spencer Virtue | | | ST ANNE | 4 | 21:46.6 |
| 53 | 53 | 574 | Thomas Aquino | | | TECUMSEH VISTA ACADE | 1 | 22:01.9 |
| 54 | 54 | 741 | Trevor Niven | | | CHATHAM-KENT SS | 3 | 22:23.0 |
| 55 | 55 | 911 | Andrew Hunt | | | ST. CHRISTOPHER CATH | 3 | 22:34.9 |
| 56 | 56 | 448 | Hayes Stoyshin | | | ST. JOSEPH'S | 1 | 22:36.5 |
| 57 | 57 | 49 | Chris White | | | ASSUMPTION | 6 | 22:38.8 |
| 58 | 58 | 891 | Talon White-Eye | | FR | SARNIA ST. CLAIR | 1 | 22:46.7 |
| 59 | 59 | 878 | Rob Claeys | | FR | SARNIA ST. CLAIR | 2 | 22:50.0 |
| 60 | 60 | 728 | Jeremy Bueckert | | | CHATHAM-KENT SS | 4 | 22:50.5 |
| 61 | 61 | 337 | Isaac Seifarth | | | RIVERSIDE S.S | 5 | 22:59.4 |
| 62 | 62 | 740 | Sam MacPherson | | | CHATHAM-KENT SS | 5 | 23:12.5 |
| 63 | 63 | 243 | Alain Chartrand | | | LAJEUNESSE | 2 | 23:14.1 |
| 64 | 64 | 191 | Spencer Woltz | | | HOLY NAMES HS | 4 | 23:15.2 |
| 65 | 65 | 532 | Alex Milovic | | | W.F. HERMAN SECONDAR | 1 | 23:39.5 |
| 66 | 66 | 739 | Jacob Knox | | | CHATHAM-KENT SS | 6 | 23:54.9 |
| 67 | 67 | 381 | Logan Steinberg | | | SANDWICH S. S. | 2 | 24:02.5 |
| 68 | 68 | 573 | Josh Gagnier | | | TECUMSEH VISTA ACADE | 2 | 24:09.0 |
| 69 | 69 | 41 | Angelo Caruso | | | ASSUMPTION | 7 | 24:11.0 |
| 70 | 70 | 814 | MacKenzie Davidson | | | PAINCOURT SS | 1 | 24:15.6 |
| 71 | 71 | 945 | Liam Young | | | ST. CHRISTOPHER CATH | 4 | 24:19.6 |
| 72 | 72 | 355 | Amir Almann | | | SANDWICH S. S. | 3 | 24:23.6 |
| 73 | 73 | 42 | Phil Klimski | | | ASSUMPTION | 8 | 24:24.2 |
| 74 | 74 | 241 | Dakota Rivait | | | KINGSVILLE | 1 | 24:24.3 |
| 75 | 75 | 935 | Tyler VanDenburg | | | ST. CHRISTOPHER CATH | 5 | 24:24.7 |
| 76 | 76 | 976 | Greg Scaman | | | URSULINE SS | 4 | 24:27.9 |
| 77 | 77 | 789 | Kyle Cornelissen | | | NORTH LAMBTON SECOND | 3 | 24:30.0 |
| 78 | 78 | 238 | Dean Bryan | | | KINGSVILLE | 2 | 24:31.9 |
| 79 | 79 | 47 | Zack Tesolin | | | ASSUMPTION | 9 | 25:34.0 |
| 80 | 80 | 575 | Cullen Stewart | | | TECUMSEH VISTA ACADE | 3 | 25:49.1 |
| 81 | 81 | 203 | Benjamin Lewis-Welch | | | J.L. FORSTER | 1 | 26:15.4 |
| 82 | 82 | 120 | Matt Kostuch | | | F.J. BRENNAN | 3 | 26:47.6 |
| 83 | 83 | 307 | Jarrod Maeckeler | | | RIVERSIDE S.S | 6 | 29:27.1 |
SWOSSAA Cross Country 2011
SWOSSAA Cross Country 2011
10/26/2011 - 10/26/2011
Meet Results
GIRLS Junior 4000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | VINCENT MASSEY | 23 | 1-2-5-15 | 21-37-69-76-90-95 |
| 2 | ST ANNE | 45 | 4-11-12-18 | 20-65-83 |
| 3 | ST. CHRISTOPHER CATH | 94 | 3-6-41-44 | |
| 4 | LAMBTON CENTRAL CVI | 103 | 17-26-29-31 | 42-59-96 |
| 5 | SARNIA NORTHERN | 109 | 13-14-22-60 | 79 |
| 6 | HOLY NAMES HS | 126 | 25-28-33-40 | 73-89-92 |
| 7 | ASSUMPTION | 140 | 19-32-38-51 | |
| 8 | NORTH LAMBTON SECOND | 141 | 7-23-24-87 | |
| 9 | RIVERSIDE S.S | 169 | 9-10-62-88 | |
| 10 | L'ESSOR | 195 | 30-43-45-77 | 94-97-98-99 |
| 11 | KENNEDY | 235 | 27-52-63-93 | |
| 12 | WALKERVILLE COLLEGIA | 242 | 35-55-72-80 | 81-82 |
| 13 | GENERAL AMHERST | 305 | 48-70-86-101 | 102 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 489 | Olivia Little | | JR | VINCENT MASSEY | 1 | 16:18.1 |
| 2 | 2 | 476 | Brianne Bracci | | MI | VINCENT MASSEY | 2 | 16:41.8 |
| 3 | 3 | 898 | Allison Deery | | | ST. CHRISTOPHER CATH | 1 | 16:56.6 |
| 4 | 4 | 396 | Brittany Gill | | | ST ANNE | 1 | 17:12.7 |
| 5 | 5 | 495 | Fiona Rocheleau | | MI | VINCENT MASSEY | 3 | 17:18.8 |
| 6 | 6 | 910 | Lauren Holman | | | ST. CHRISTOPHER CATH | 2 | 17:20.5 |
| 7 | 7 | 812 | Emily Williams | | | NORTH LAMBTON SECOND | 1 | 17:26.2 |
| 8 | 8 | 370 | Ciara Multari | | | SANDWICH S. S. | 1 | 17:51.7 |
| 9 | 9 | 339 | Bridget Taylor | | | RIVERSIDE S.S | 1 | 18:07.7 |
| 10 | 10 | 328 | Sydney Hawkins | | | RIVERSIDE S.S | 2 | 18:08.1 |
| 11 | 11 | 398 | Clarice Hogan | | | ST ANNE | 2 | 18:23.0 |
| 12 | 12 | 382 | Carly Alfano | | | ST ANNE | 3 | 18:34.7 |
| 13 | 13 | 863 | Emily Schaefer | | | SARNIA NORTHERN | 1 | 18:37.5 |
| 14 | 14 | 833 | Shae Colman | | | SARNIA NORTHERN | 2 | 18:41.0 |
| 15 | 15 | 492 | Kaitlyn Moore | | JR | VINCENT MASSEY | 4 | 18:41.9 |
| 16 | 16 | 363 | Morgan Jones | | | SANDWICH S. S. | 2 | 18:56.4 |
| 17 | 17 | 773 | Carissa Smith | | | LAMBTON CENTRAL CVI | 1 | 19:07.9 |
| 18 | 18 | 405 | Brittany Sovran | | | ST ANNE | 4 | 19:12.6 |
| 19 | 19 | 36 | Katherine Vaidya | | | ASSUMPTION | 1 | 19:14.4 |
| 20 | 20 | 414 | Sarah Duic | | | ST ANNE | 5 | 19:15.4 |
| 21 | 21 | 479 | Paiton Del Monte | | JR | VINCENT MASSEY | 5 | 19:16.8 |
| 22 | 22 | 846 | Alexa Leonard | | | SARNIA NORTHERN | 3 | 19:19.2 |
| 23 | 23 | 804 | Madison Myers | | | NORTH LAMBTON SECOND | 2 | 19:23.9 |
| 24 | 24 | 800 | Erinn Mccreath Franga | k | | NORTH LAMBTON SECOND | 3 | 19:24.9 |
| 25 | 25 | 174 | Maria Jaramillo | | | HOLY NAMES HS | 1 | 19:42.9 |
| 26 | 26 | 766 | Tori McDonald | | | LAMBTON CENTRAL CVI | 2 | 19:43.6 |
| 27 | 27 | 223 | Stephanie Scane | | | KENNEDY | 1 | 19:46.4 |
| 28 | 28 | 183 | Vanessa Montemurri | | | HOLY NAMES HS | 2 | 19:52.9 |
| 29 | 29 | 767 | Gillian McGregor | | | LAMBTON CENTRAL CVI | 3 | 19:57.5 |
| 30 | 30 | 265 | Elise Larivière | | | L'ESSOR | 1 | 20:01.4 |
| 31 | 31 | 761 | Alanna Jaques | | | LAMBTON CENTRAL CVI | 4 | 20:02.0 |
| 32 | 32 | 25 | Kelsey Rhude | | | ASSUMPTION | 2 | 20:05.7 |
| 33 | 33 | 175 | Isabel Johnson | | | HOLY NAMES HS | 3 | 20:09.1 |
| 34 | 34 | 78 | Lauren Pizzicaroli | | | BELLE RIVER D.H.S | 1 | 20:13.1 |
| 35 | 35 | 561 | Chelsea Oullette | | | WALKERVILLE COLLEGIA | 1 | 20:24.9 |
| 36 | 36 | 539 | MacKenzie Taiariol | | | W.F. HERMAN SECONDAR | 1 | 20:24.9 |
| 37 | 37 | 507 | Julia Lei | | JR | VINCENT MASSEY | 6 | 20:36.6 |
| 38 | 38 | 24 | Marlo Pringle | | | ASSUMPTION | 3 | 20:39.4 |
| 39 | 39 | 453 | Shelby Branton | | | ST. THOMAS OF VILLAN | 1 | 20:40.3 |
| 40 | 40 | 186 | Zoe Parco | | | HOLY NAMES HS | 4 | 20:40.3 |
| 41 | 41 | 914 | Haily Leong | | | ST. CHRISTOPHER CATH | 3 | 20:45.0 |
| 42 | 42 | 757 | Lauren Ferguson | | | LAMBTON CENTRAL CVI | 5 | 20:46.2 |
| 43 | 43 | 258 | Cassie Chrétien | | | L'ESSOR | 2 | 20:49.2 |
| 44 | 44 | 918 | Carmen Perdiguer | | | ST. CHRISTOPHER CATH | 4 | 20:51.0 |
| 45 | 45 | 273 | Madeleine Weerts | | | L'ESSOR | 3 | 20:56.3 |
| 46 | 46 | 818 | Loralyn Blondin | | | SARNIA COLLEGIATE I. | 1 | 20:58.2 |
| 47 | 47 | 985 | Ashley Debakker | | | WALLACEBURG SS | 1 | 20:59.3 |
| 48 | 48 | 150 | Alexandra Turner | | | GENERAL AMHERST | 1 | 21:01.5 |
| 49 | 49 | 114 | Cassie Welacky | | | ESSEX DISTRICT HIGH | 1 | 21:15.4 |
| 50 | 50 | 251 | Kristina Krahn | | | LEAMINGTON DISTRICT | 1 | 21:16.5 |
| 51 | 51 | 19 | Isabel Nika | | | ASSUMPTION | 4 | 21:22.0 |
| 52 | 52 | 220 | Grace Liddle | | | KENNEDY | 2 | 21:22.8 |
| 53 | 53 | 954 | Melanie Atkinson | | | TILBURY DHS | 1 | 21:22.9 |
| 54 | 54 | 5 | Hannah Schwab | | | ACADEMIE STE. CECILE | 1 | 21:24.4 |
| 55 | 55 | 553 | Bianca Goncz | | | WALKERVILLE COLLEGIA | 2 | 21:30.5 |
| 56 | 56 | 955 | Laken Bowden | | | TILBURY DHS | 2 | 21:32.0 |
| 57 | 57 | 886 | Serena Nahmabin | | JR | SARNIA ST. CLAIR | 1 | 21:33.2 |
| 58 | 58 | 111 | Kelsie Parish | | | ESSEX DISTRICT HIGH | 2 | 21:37.1 |
| 59 | 59 | 770 | Morgan Napper | | | LAMBTON CENTRAL CVI | 6 | 21:38.2 |
| 60 | 60 | 858 | Kirsten Nikel | | | SARNIA NORTHERN | 4 | 21:40.5 |
| 61 | 61 | 953 | Fiona Quimbre | | | ST. PATRICK'S HIGH S | 1 | 21:48.6 |
| 62 | 62 | 322 | Alisa Dauti | | | RIVERSIDE S.S | 3 | 21:51.7 |
| 63 | 63 | 212 | Deanna Cresswell | | | KENNEDY | 3 | 21:55.7 |
| 64 | 64 | 127 | McKenna Turner | | | F.J. BRENNAN | 1 | 21:55.8 |
| 65 | 65 | 420 | Natalie Omahen | | | ST ANNE | 6 | 22:01.1 |
| 66 | 66 | 712 | Julie Nauta | | | BLENHEIM DISTRICT HI | 1 | 22:07.8 |
| 67 | 67 | 782 | Janelle Sproule | | | LAMBTON-KENT CS | 1 | 22:15.1 |
| 68 | 68 | 538 | Kelsey Storey | | | W.F. HERMAN SECONDAR | 2 | 22:20.9 |
| 69 | 69 | 502 | Sydney Chapodos | | JR | VINCENT MASSEY | 7 | 22:23.2 |
| 70 | 70 | 138 | Allison Maitre | | | GENERAL AMHERST | 2 | 22:23.7 |
| 71 | 71 | 103 | Madison Andrade | | | ESSEX DISTRICT HIGH | 3 | 22:24.6 |
| 72 | 72 | 545 | Nadine Joinville | | | WALKERVILLE COLLEGIA | 3 | 22:26.4 |
